WFR WorldFootballRecord

 

FIFA WORLD CUP




Tournaments




Winners



Brazil 5 1958, 1962, 1970, 1994, 2002
Italy 4 1934, 1938, 1982, 2006
Germany
* West Germany
4 1954*, 1974*, 1990*, 2014
Uruguay 2 1930, 1950
Argentina 2 1978, 1986
France 2 1998, 2018
England 1 1966
Spain 1 2010




Results by nation



 

Pos Team Part Pts Pld W D L GF GA
1 Brazil 21 193 109 73 18 18 229 105
2 Germany (West Germany) 19 180 108 66 20 22 219 123
3 Italy 18 125 82 45 21 16 127 73
4 Argentina 17 120 81 43 15 23 137 93
5 France 16 100 66 34 13 19 120 77
6 Spain 15 92 63 30 15 18 99 72
7 England 15 90 68 29 21 18 91 63
8 Netherlands 10 85 50 27 12 11 86 48
9 Uruguay 13 69 56 24 12 20 87 74
10 Belgium 13 62 48 20 9 19 68 72
11 Sweden 12 59 51 19 13 19 80 73
12 Mexico 16 56 57 16 14 27 60 98
13 Portugal 7 42 30 14 6 10 49 35
14 Poland 8 40 34 16 5 13 46 45
15 Croatia 5 37 23 11 4 8 35 26
16 Switzerland 11 37 36 11 8 17 46 63
17 Yugoslavia 8 35 33 14 7 12 55 42
18 Soviet Union 7 34 30 14 6 10 52 34
19 Hungary 9 33 31 15 3 13 86 55
20 Chile 9 33 33 11 7 15 40 49
21 Denmark 5 29 20 9 5 6 30 26
22 Colombia 6 29 22 9 3 10 32 30
23 Austria 7 28 29 12 4 13 43 47
24 Paraguay 8 28 27 7 10 10 30 38
25 Czechoslovakia 8 27 29 11 5 13 43 43
26 United States 10 27 33 8 6 19 37 62
27 Korea Republic 10 27 34 6 9 19 34 70
28 Romania 7 26 21 8 5 8 30 32
29 Nigeria 6 21 21 6 3 12 23 30
30 Japan 6 20 21 5 5 11 20 29
31 Costa Rica 5 18 18 5 5 8 19 28
32 Bulgaria 7 17 26 3 8 15 22 53
33 Russia 4 16 14 4 4 6 24 20
34 Cameroon 7 16 23 4 7 12 18 43
35 Turkey 2 15 9 5 1 3 18 10
36 Ghana 3 15 12 4 3 5 13 16
37 Scotland 8 15 23 4 7 12 25 41
38 Republic of Ireland 3 14 13 2 8 3 10 10
39 Peru 5 14 18 5 3 10 21 33
40 Ecuador 3 13 10 4 1 5 10 11
41 Senegal 2 12 8 3 3 2 11 10
42 Saudi Arabia 5 11 16 3 2 11 11 39
43 Ivory Coast 3 10 9 3 1 5 13 14
44 South Africa 3 10 9 2 4 3 11 16
45 Algeria 4 10 13 3 3 7 13 19
46 Morocco 5 10 16 2 5 9 14 22
47 Iran 5 10 15 2 4 9 9 24
48 Australia 5 10 16 2 4 10 13 31
49 Norway 3 9 8 2 3 3 7 8
50 Northern Ireland 3 9 12 2 5 5 11 22
51 Tunisia 5 9 15 2 4 9 13 25
52 Greece 3 8 10 2 2 6 5 20
53 FR Yugoslavia 1 7 4 2 1 1 5 4
54 Ukraine 1 7 5 2 1 2 5 7
55 East Germany 1 6 6 2 2 2 5 5
56 Serbia 2 6 6 2 0 4 4 7
57 Slovakia 1 4 4 1 1 2 5 7
58 Slovenia 2 4 6 1 1 4 5 10
59 Bosnia and Herzegovina 1 3 3 1 0 2 4 4
60 Czech Republic 1 3 3 1 0 2 3 4
61 Wales 1 3 4 0 3 1 2 3
62 Jamaica 1 3 3 1 0 2 3 9
63 Cuba 1 3 3 1 1 1 5 12
64 New Zealand 2 3 6 0 3 3 4 14
65 Honduras 3 3 9 0 3 6 3 14
66 Korea DPR 2 3 7 1 1 5 6 21
67 Angola 1 2 3 0 2 1 1 2
68 Israel 1 2 3 0 2 1 1 3
69 Egypt 3 2 7 0 2 5 5 12
70 Iceland 1 1 3 0 1 2 2 5
71 Kuwait 1 1 3 0 1 2 2 6
72 Trinidad and Tobago 1 1 3 0 1 2 0 4
73 Bolivia 3 1 6 0 1 5 1 20
74 India 1 0 0 0 0 0 0 0
75 Iraq 1 0 3 0 0 3 1 4
76 Togo 1 0 3 0 0 3 1 6
77 Canada 1 0 3 0 0 3 0 5
78 Indonesia 1 0 1 0 0 1 0 6
79 Serbia and Montenegro 1 0 3 0 0 3 2 10
80 United Arab Emirates 1 0 3 0 0 3 2 11
81 Panama 1 0 3 0 0 3 2 11
82 China PR 1 0 3 0 0 3 0 9
83 Haiti 1 0 3 0 0 3 2 14
84 Zaire 1 0 3 0 0 3 0 14
85 El Salvador 2 0 6 0 0 6 1 22





Players - Most World Cups played



  Player Tournaments Tournaments with at least one match Matches played
7.907 players were called up for at least one of the 21 tournaments, even if they didn't play any match
Matthäus Lothar Herbert, 21/03/1961 5 5 25
Márquez Álvarez Rafael, 13/02/1979 5 5 19
Carbajal Rodríguez Antonio "Tota", 07/06/1929 5 5 11
         
Buffon Gianluigi, 28/01/1978 5 4 14
         
Klose Miroslav Josef "Miro", 09/06/1978 4 4 24
Maldini Paolo, 26/06/1968 4 4 23
Maradona Diego Armando (I), 30/10/1960 4 4 21
Seeler Uwe, 05/11/1936 4 4 21
Żmuda Władysław Antoni, 06/06/1954 4 4 21
Cafu , Marcos Evangelista De Morais, 07/06/1970 4 4 20
Mascherano Javier Alejandro, 08/06/1984 4 4 20
Messi Cuccittini Lionel Andrés "Leo", 24/06/1987 4 4 19
Cannavaro Fabio, 13/09/1973 4 4 18
Casillas Fernández Iker, 20/05/1981 4 4 18
Cristiano Ronaldo , C. R. dos Santos Aveiro, 05/02/1985 4 4 17
Henry Thierry Daniel, 17/08/1977 4 4 17
Schnellinger Karl-Heinz, 31/03/1939 4 4 17
Scifo Vincenzo, 19/02/1966 4 4 17
Sergio Ramos , Sergio Ramos García, 30/03/1986 4 4 17
Bergomi Giuseppe, 22/12/1963 4 4 16
Hong Myung-Bo, 12/02/1969 4 4 16
Zubizzareta Urreta Andoni, 23/10/1961 4 4 16
Van der Elst Franky, 30/04/1961 4 4 15
Xavi , Xavier Hernández Creus, 25/01/1980 4 4 15
Iniesta Luján Andrés, 11/05/1984 4 4 14
Pelé , Edson Arantes do Nascimiento, 23/10/1940 4 4 14
Caniza Acuña Denis Ramón, 29/08/1974 4 4 12
Djalma Santos , D. Pereira Dias dos S., 27/02/1929 4 4 12
Guardado Hernandez José Andrés, 28/09/1986 4 4 12
Beasley DaMarcus Lamont, 24/05/1982 4 4 11
Behrami Valon, 19/04/1985 4 4 10
Rocha Franchetti Pedro Virgilio, 03/12/1942 4 4 10
Al-Jaber Sami Abdullah, 11/12/1972 4 4 9
Cahill Timothy Filiga "Tim", 06/12/1979 4 4 9
Rivera Gianni, 18/08/1943 4 4 9
Song Bahanag Rigobert, 01/07/1976 4 4 9
Eto'o Fils Samuel, 10/03/1981 4 4 8
Ronaldo , R. L. Nazário De Lima, 18/09/1976 4 3 19
Maier Josef Dieter "Sepp", 28/02/1944 4 3 18
Zoff Dino, 28/02/1942 4 3 17
Nílton Santos , N. dos S., 16/05/1925 4 3 15
Charlton Robert "Bobby", 11/10/1937 4 3 14
Yashin Lev Ivanovich, 22/10/1929 4 3 13
Hierro Fernando Ruiz, 23/03/1968 4 3 12
Lee Woon-Jae, 26/04/1973 4 3 11
Al-Deayea Mohammed Abdullaziz, 02/08/1972 4 3 10
Hwang Sun-Hong, 14/07/1968 4 3 10
Reyna Claudio, 20/07/1973 4 3 10
Leighton James "Jim", 24/07/1958 4 3 9
Wilmots Marc Robert, 22/02/1969 4 3 8
Zhechev Dobromir Georgiev, 12/11/1942 4 3 6
Leão , Émerson L., 11/07/1949 4 2 14
Albertosi Enrico, 02/11/1939 4 2 9
Kahn Oliver Rolf, 15/06/1969 4 2 8
Ochoa Magaña Francisco Guillermo, 13/07/1985 4 2 8
Kawaguchi Yoshikatsu, 15/08/1975 4 2 6
Keller Kasey C., 29/11/1969 4 2 5
Songo'o Jacques Celestin, 17/03/1964 4 2 4
Narazaki Seigo, 15/04/1976 4 1 4
Castilho , Carlos José C., 27/11/1927 4 1 3
Reina Páez José Manuel "Pepe", 31/08/1982 4 0 0





Players - Top goalscorers



Goals Team Goalscorers
1.295 players scored at least one goal in the 21 tournaments played
16 Klose Miroslav Josef "Miro", 09/06/1978
     
15 Ronaldo , R. L. Nazário De Lima, 18/09/1976
     
14 Müller Gerd, 03/11/1945
     
13 Fontaine Just, 18/08/1933
     
12 Pelé , Edson Arantes do Nascimiento, 23/10/1940
     
11 Klinsmann Jürgen, 30/07/1964
11 Kocsis Sándor Péter, 21/09/1929
     
10 Batistuta Gabriel Omar, 01/02/1969
10 Cubillas Arizaga Teófilo Juan, 08/03/1949
10 Lato Grzegorz Bolesław, 08/04/1950
10 Lineker Gary Winston, 30/11/1960
10 Müller Thomas, 13/09/1989
10 Rahn Helmut, 16/08/1929
     
9 Baggio Roberto (I), 18/02/1967
9 Eusébio , E. da Silva Ferreira, 25/01/1942
9 Jairzinho , Jair Ventura Filho, 25/12/1944
9 Rossi Paolo, 23/09/1956
9 Rummenigge Karl-Heinz "Kalle", 25/09/1955
9 Seeler Uwe, 05/11/1936
9 Vavà , Edvaldo Jizídio Neto, 12/11/1934
9 Vieri Christian, 12/07/1973
9 Villa Sánchez David, 03/12/1981
     
8 Ademir , A. Marques de Menezes, 08/11/1922
8 Leônidas , L. da Silva, 06/09/1913
8 Maradona Diego Armando (I), 30/10/1960
8 Míguez Antón Óscar Omar, 05/12/1927
8 Rivaldo , R. Vítor Borba Ferreira, 19/04/1972
8 Stábile Guillermo, 17/01/1905
8 Völler Rudolf, 13/04/1960
     
7 Careca , Antônio de Oliveira Filho, 05/10/1960
7 Cristiano Ronaldo , C. R. dos Santos Aveiro, 05/02/1985
7 Nejedlý Oldřich, 26/12/1909
7 Rep John Nicholaas "Johnny", 25/11/1951
7 Schäfer Hans, 19/10/1927
7 Suárez Diaz Luis Alberto, 24/01/1987
7 Szarmach Andrzej, 03/10/1950
7 Tichy Lajos, 21/03/1935